SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
SRF1260-221M
INDUCT ARRAY 2 COIL 220UH SMD
Shielded 2 Coil Inductor Array 880 µH Inductance - Connected in Series 220 µH Inductance - Connected in Parallel 354mOhm Max DC Resistance (DCR) - Parallel 1.19 A Nonstandard
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Arrays, Signal Transformers |
| Series | SRF1260 |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Number of Coils | 2 |
| Inductance - Connected In Parallel | 220 µH |
| Inductance - Connected In Series | 880 µH |
| Tolerance | ±20% |
| Current Rating - Parallel | 1.19 A |
| Current Rating - Series | 594 mA |
| DC Resistance (DCR) - Parallel | 354mOhm Max |
| DC Resistance (DCR) - Series | 1.416Ohm Max |
| Shielding | Shielded |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Height | 0.244" (6.20mm) |
| Base Product Number | SRF1260 |
| Current Saturation - Parallel | 1.51 A |
| Current Saturation - Series | 755 mA |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.4000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | SRF1260221M-->SRF1260-221MCT-->SRF1260-221MTR-->SRF1260-221MDKR |
| Standard Package | 400 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.