SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
PF0553.104NLT
INDUCT ARRAY 2 COIL 100UH SMD
Shielded 2 Coil Inductor Array 400 µH Inductance - Connected in Series 100 µH Inductance - Connected in Parallel 160mOhm Max DC Resistance (DCR) - Parallel 1.9 A Nonstandard
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Arrays, Signal Transformers |
| Series | PF0553NL |
| Packaging | Tape & Reel (TR) |
| Number of Coils | 2 |
| Inductance - Connected In Parallel | 100 µH |
| Inductance - Connected In Series | 400 µH |
| Tolerance | ±20% |
| Current Rating - Parallel | 1.9 A |
| Current Rating - Series | 970 mA |
| DC Resistance (DCR) - Parallel | 160mOhm Max |
| DC Resistance (DCR) - Series | 650mOhm Max |
| Shielding | Shielded |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Height | 0.315" (8.00mm) |
| Current Saturation - Parallel | 3.6 A |
| Current Saturation - Series | 1.8 A |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.4000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | - |
| Standard Package | 400 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.