SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
SRF0703A-330M
INDUCT ARRAY 2 COIL 33UH SMD
Shielded 2 Coil Inductor Array 140.5 µH Inductance - Connected in Series 33 µH Inductance - Connected in Parallel 240mOhm Max DC Resistance (DCR) - Parallel 1.31 A Nonstandard
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Arrays, Signal Transformers |
| Series | SRF0703A |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Number of Coils | 2 |
| Inductance - Connected In Parallel | 33 µH |
| Inductance - Connected In Series | 140.5 µH |
| Tolerance | ±20% |
| Current Rating - Parallel | 1.31 A |
| Current Rating - Series | 653 mA |
| DC Resistance (DCR) - Parallel | 240mOhm Max |
| DC Resistance (DCR) - Series | 1Ohm Max |
| Shielding | Shielded |
| Ratings | AEC-Q200 |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Size / Dimension | 0.299" L x 0.299" W (7.60mm x 7.60mm) |
| Height | 0.142" (3.60mm) |
| Base Product Number | SRF0703A |
| Current Saturation - Parallel | 1.35 A |
| Current Saturation - Series | 680 mA |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.4000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | SRF0703A-330MDKR-->SRF0703A-330MTR-->SRF0703A-330MCT |
| Standard Package | 1,500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.