SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
CDRCH12D78BNP-471MC
INDUCT ARRAY 2 COIL 470UH SMD
Shielded 2 Coil Inductor Array 1.88 mH Inductance - Connected in Series 470 µH Inductance - Connected in Parallel 1.005Ohm Max DC Resistance (DCR) - Parallel 670 mA Nonstandard
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Arrays, Signal Transformers |
| Series | CDRCH12D78B |
| Packaging | Tape & Reel (TR) |
| Number of Coils | 2 |
| Inductance - Connected In Parallel | 470 µH |
| Inductance - Connected In Series | 1.88 mH |
| Tolerance | ±20% |
| Current Rating - Parallel | 670 mA |
| Current Rating - Series | 310 mA |
| DC Resistance (DCR) - Parallel | 1.005Ohm Max |
| DC Resistance (DCR) - Series | 4.02Ohm |
| Shielding | Shielded |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Size / Dimension | 0.480" L x 0.480" W (12.20mm x 12.20mm) |
| Height | 0.315" (8.00mm) |
| Current Saturation - Parallel | 1.5 A |
| Current Saturation - Series | 750 mA |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | - |
| ECCN | EAR99 |
| HTSUS | 8504.50.4000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | - |
| Standard Package | 500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.