SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
B82477D4683M900
FIXED IND 68UH 1.89A 215 MOHM
Shielded 2 Coil Inductor Array 272 µH Inductance - Connected in Series 68 µH Inductance - Connected in Parallel 107.5mOhm Max DC Resistance (DCR) - Parallel Nonstandard
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Arrays, Signal Transformers |
| Series | B82477D4*M900 |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Number of Coils | 2 |
| Inductance - Connected In Parallel | 68 µH |
| Inductance - Connected In Series | 272 µH |
| Tolerance | ±20% |
| Current Rating - Series | 1.89 A |
| DC Resistance (DCR) - Parallel | 107.5mOhm Max |
| DC Resistance (DCR) - Series | 430mOhm Max |
| Shielding | Shielded |
| Ratings | AEC-Q200 |
| Operating Temperature | -55°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | Nonstandard |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Height | 0.335" (8.50mm) |
| Current Saturation - Parallel | 2.5 A |
| Current Saturation - Series | 1.25 A |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 495-B82477D4683M900DKR-->495-B82477D4683M900TR-->B82477D4683M9-->495-B82477D4683M900CT |
| Standard Package | 350 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.