SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
UDK2559LBTR
IC PWR DRIVER BIPOLAR 1:1 16SOIC
Power Switch/Driver 1:1 Bipolar 700mA 16-SOIC
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Power Management (PMIC) - Power Distribution Switches, Load Drivers |
| Mfr | Allegro MicroSystems |
| Packaging | Tape & Reel (TR) |
| Switch Type | General Purpose |
| Number of Outputs | 4 |
| Ratio - Input:Output | 1:1 |
| Output Configuration | Low Side |
| Output Type | Bipolar |
| Interface | On/Off |
| Voltage - Load | 60V (Max) |
| Voltage - Supply (Vcc/Vdd) | 4.75V ~ 5.25V |
| Current - Output (Max) | 700mA |
| Input Type | Non-Inverting |
| Fault Protection | Current Limiting (Fixed), Over Temperature |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 16-SOIC |
| Package / Case | 16-PowerSOIC (0.295", 7.50mm Width) |
| Base Product Number | UDK2559 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | RoHS non-compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0060 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | - |
| Standard Package | 1,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.