SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
A2982ELWTR-T
IC PWR DRIVER BIPOLAR 1:1 20SOIC
Power Switch/Driver 1:1 Bipolar 500mA 20-SOIC
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Power Management (PMIC) - Power Distribution Switches, Load Drivers |
| Mfr | Allegro MicroSystems |
| Packaging | Tape & Reel (TR) |
| Switch Type | General Purpose |
| Number of Outputs | 8 |
| Ratio - Input:Output | 1:1 |
| Output Configuration | High Side |
| Output Type | Bipolar |
| Interface | On/Off |
| Voltage - Load | 5V ~ 50V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 500mA |
| Input Type | Non-Inverting |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 20-SOIC |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Base Product Number | A2982 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0060 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | A2982ELWTR-T-->A2982ELWTRT-->620-1126-6-->620-1126-2-->620-1126-1 |
| Standard Package | 1,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.