SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
MOC3063XSMT&R
OPTOISOLATOR 5.3KV TRIAC 1CH
Optoisolator Triac Output 5300Vrms 1 Channel
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Optocouplers, Optoisolators - Triac, SCR Output Optoisolators |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Output Type | Triac |
| Zero Crossing Circuit | Yes |
| Number of Channels | 1 |
| Voltage - Isolation | 5300Vrms |
| Voltage - Off State | 600 V |
| Static dV/dt (Min) | 600V/µs |
| Current - LED Trigger (Ift) (Max) | 5mA |
| Current - Hold (Ih) | 400µA (Typ) |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 50 mA |
| Operating Temperature | -40°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD, Gull Wing |
| Approval Agency | UR, VDE |
| Base Product Number | MOC306 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | MOC3063XSMT/R-->58-MOC3063XSMT\u0026RDKR-->MOC3063XSMCT-->58-MOC3063XSMT\u0026RTR-->MOC3063XSMT/RTR-->58-MOC3063XSMT\u0026RCT-->MOC3063XSMDKR-->MOC3063XSMTR |
| Standard Package | 1,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.