SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
MAX4590CAE+T
IC SW SPST-NOX2 1.25OHM 16SSOP
2 Circuit IC Switch 1:1 1.25Ohm 16-SSOP
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Packaging | Tape & Reel (TR) |
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) | 1.25Ohm |
| Channel-to-Channel Matching (ΔRon) | 50mOhm |
| Voltage - Supply, Single (V+) | 4.5V ~ 36V |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
| Switch Time (Ton, Toff) (Max) | 160ns, 210ns |
| Charge Injection | -60pC |
| Channel Capacitance (CS(off), CD(off)) | 115pF, 115pF |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Crosstalk | -65dB @ 1MHz |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 16-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 16-SSOP |
| Base Product Number | MAX4590 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0060 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | - |
| Standard Package | 2,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.