SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
ADG453BRZ-REEL
IC SW SPST-NO/NCX4 5OHM 16SOIC
4 Circuit IC Switch 1:1 5Ohm 16-SOIC
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Switch Circuit | SPST - NO/NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| On-State Resistance (Max) | 5Ohm |
| Channel-to-Channel Matching (ΔRon) | 100mOhm |
| Voltage - Supply, Single (V+) | 12V |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 20V |
| Switch Time (Ton, Toff) (Max) | 180ns, 140ns |
| Charge Injection | 20pC |
| Channel Capacitance (CS(off), CD(off)) | 37pF, 37pF |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Crosstalk | -90dB @ 1MHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| Base Product Number | ADG453 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0060 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | ADG453BRZ-REELDKR-->ADG453BRZREEL-->ADG453BRZ-REELCT-->ADG453BRZ-REEL-->ADG453BRZ-REELTR |
| Standard Package | 2,500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.