SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
AM749B1189
749 MHZ CERAMIC BAND PASS FILTER
749MHz Center Band Pass Ceramic Filter 18 MHz 50Ohm 8-SMD Module
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Ceramic Filters |
| Packaging | Bulk |
| Frequency | 749MHz Center |
| Impedance | 50Ohm |
| Bandwidth | 18 MHz |
| Insertion Loss | 2dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD Module |
| Size / Dimension | 0.669" L x 0.512" W (17.00mm x 13.00mm) |
| Height (Max) | 0.217" (5.50mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | AM749B1189-->AM749B1189TB |
| Standard Package | 10 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.