SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
AM1843B1459
1843 MHZ CERAMIC BAND PASS FILTE
1.843GHz Center Band Pass Ceramic Filter 75 MHz 50Ohm 10-SMD Module
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Ceramic Filters |
| Packaging | Bulk |
| Frequency | 1.843GHz Center |
| Impedance | 50Ohm |
| Bandwidth | 75 MHz |
| Insertion Loss | 3dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Package / Case | 10-SMD Module |
| Size / Dimension | 1.024" L x 0.669" W (26.00mm x 17.00mm) |
| Height (Max) | 0.295" (7.50mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | AM1843B1459TB-->AM1843B1459 |
| Standard Package | 10 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.