SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
745-450-BU
CERAMIC FILTER 0.45MHZ 15.00KHZ
450kHz Band Pass Ceramic Filter 30 kHz 1kOhm 3-SMD, J-Lead
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Ceramic Filters |
| Series | 745 |
| Packaging | Tape & Reel (TR) |
| Frequency | 450kHz |
| Impedance | 1kOhm |
| Bandwidth | 30 kHz |
| Insertion Loss | 4dB |
| Filter Type | Band Pass |
| Mounting Type | Surface Mount |
| Package / Case | 3-SMD, J-Lead |
| Size / Dimension | 0.295" L x 0.236" W (7.50mm x 6.00mm) |
| Height (Max) | 0.157" (4.00mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | - |
| ECCN | - |
| HTSUS | - |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 45-450-BUTR |
| Standard Package | 1,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.