SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
ICL7662EBA+T
IC REG CHARGE PUMP 8SOIC
Charge Pump Switching Regulator IC Negative Fixed -Vin 1 Output 8-SOIC (0.154", 3.90mm Width)
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Power Management (PMIC) - Voltage Regulators - DC DC Switching Regulators |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Function | Ratiometric |
| Output Configuration | Negative |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4.5V |
| Voltage - Input (Max) | 20V |
| Voltage - Output (Min/Fixed) | -Vin |
| Frequency - Switching | 10kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Base Product Number | ICL7662 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0060 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | ICL7662EBA+TR-->ICL7662EBA+T-->ICL7662EBA+DKR-->ICL7662EBA+CT |
| Standard Package | 2,500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.