SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
BD71631QWZ-TR
BD71631QWZ IS A LINEAR CHARGER F
Charger IC Lithium Ion/Polymer UMMP10LZ1824
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Power Management (PMIC) - Battery Chargers |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Battery Chemistry | Lithium Ion/Polymer |
| Number of Cells | 1 |
| Current - Charging | Constant - Programmable |
| Programmable Features | Current |
| Fault Protection | Over Temperature, Over Voltage |
| Charge Current - Max | 300mA |
| Battery Pack Voltage | 4.7V (Max) |
| Voltage - Supply (Max) | 5.5V |
| Operating Temperature | -30°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 10-XFDFN Exposed Pad |
| Supplier Device Package | UMMP10LZ1824 |
| Base Product Number | BD71631 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0060 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 846-BD71631QWZ-TR-->846-BD71631QWZ-TRDKR-->846-BD71631QWZ-TRCT |
| Standard Package | 2,500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.