SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
0ZCH0110AF2E
PTC RESET FUSE
Polymeric PTC Resettable Fuse 16V 1.1 A Ih Surface Mount 1210 (3225 Metric), Concave
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | PTC Resettable Fuses |
| Series | 0ZCH |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Type | Polymeric |
| Voltage - Max | 16V |
| Current - Hold (Ih) (Max) | 1.1 A |
| Current - Trip (It) | 2.2 A |
| Current - Max | 100 A |
| Time to Trip | 300 ms |
| Resistance - Initial (Ri) (Min) | 60 mOhms |
| Resistance - Post Trip (R1) (Max) | 210 mOhms |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 1210 (3225 Metric), Concave |
| Size / Dimension | 0.127" L x 0.101" W (3.22mm x 2.58mm) |
| Thickness (Max) | 0.039" (1.00mm) |
| Approval Agency | AEC-Q200, cURus, TUV |
| Grade | Automotive |
| Qualification | AEC-Q200 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8533.40.8070 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 0ZCH0110AF2ECT-->0ZCH0110AF2ETR-->0ZCH0110AF2EDKR-->507-0ZCH0110AF2EDKR-->507-0ZCH0110AF2ECT-->507-0ZCH0110AF2ETR |
| Standard Package | 3,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.