SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
IS7000XSMT&R
OPTOISO 5KV DARL W/BASE 4-SMD
Optoisolator Darlington with Base Output 5000Vrms 1 Channel 4-SMD
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Optocouplers, Optoisolators - Transistor, Photovoltaic Output Optoisolators |
| Series | IS7000 |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Number of Channels | 1 |
| Voltage - Isolation | 5000Vrms |
| Current Transfer Ratio (Min) | 1000% @ 1mA |
| Current Transfer Ratio (Max) | 4000% @ 1mA |
| Rise / Fall Time (Typ) | 100µs, 20µs |
| Input Type | DC |
| Output Type | Darlington with Base |
| Voltage - Output (Max) | 300V |
| Current - Output / Channel | 150mA |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 50 mA |
| Vce Saturation (Max) | 1.2V |
| Operating Temperature | -30°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD (0.300", 7.62mm) |
| Supplier Device Package | 4-SMD |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.49.8000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 56-IS7000XSMT\u0026RTR-->58-IS7000XSMT\u0026RTR-->58-IS7000XSMT\u0026RDKR-->58-IS7000XSMT\u0026RCT |
| Standard Package | 1,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.