SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
ELJ-FC390JF
FIXED IND 39UH 90MA 9.5 OHM SMD
39 µH Unshielded Wirewound Inductor 90 mA 9.5Ohm Max 1008 (2520 Metric)
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Fixed Inductors |
| Mfr | Panasonic Electronic Components |
| Series | FC |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Type | Wirewound |
| Inductance | 39 µH |
| Tolerance | ±5% |
| Current Rating (Amps) | 90 mA |
| Shielding | Unshielded |
| DC Resistance (DCR) | 9.5Ohm Max |
| Q @ Freq | 20 @ 2.52MHz |
| Frequency - Self Resonant | 18MHz |
| Operating Temperature | -20°C ~ 85°C |
| Inductance Frequency - Test | 2.52 MHz |
| Mounting Type | Surface Mount |
| Package / Case | 1008 (2520 Metric) |
| Supplier Device Package | 1008 (2520 Metric) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.071" (1.80mm) |
| Base Product Number | ELJ-FC |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | - |
| ECCN | EAR99 |
| HTSUS | 8504.50.8000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | PCD1247DKR-->PCD1247CT-NDR-->PCD1247DKR-NDR-->PCD1247CT-->Q2538396-->PCD1247TR-NDR-->ELJFC390JF-->PCD1247TR |
| Standard Package | 2,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.