SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
SEK-SHT40I-HD1B-SENSORS
EVAL BOARD FOR SHT40I
SHT40I - Humidity, Temperature Sensor Evaluation Board
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Evaluation Boards - Sensor Evaluation Boards |
| Packaging | Box |
| Sensor Type | Humidity, Temperature |
| Sensing Range | -40°C ~ 125°C, 0 ~ 100% RH |
| Interface | Analog Voltage |
| Sensitivity | ±0.3°C, ±2.5% |
| Voltage - Supply | 4.5V ~ 5.5V |
| Embedded | No |
| Contents | Board(s), Cable(s) |
| Utilized IC / Part | SHT40I |
| Base Product Number | SHT40 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 9025.80.5000 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | SEK-SHT40I-HD1B-SENSORS-->3.000.871 |
| Standard Package | 1 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.