SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
CALLIOPE 2 GC02S1-NA2 EVK
EVAL BRD GC02S1 LTE CAT 1BIS NA
GC02S1 Calliope™ 2 Cellular Evaluation Board
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Evaluation Boards - RF, RFID, Wireless Evaluation Boards |
| Series | Calliope™ 2 |
| Packaging | Box |
| Type | Cellular |
| Contents | Board(s), Cable(s), Accessories |
| Utilized IC / Part | GC02S1 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | - |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | - |
| ECCN | 5A992C |
| HTSUS | 8517.62.0090 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | CALLIOPE 2 GC02S1-NA2 NEKTAR EVK-->CALLIOPE2GC02S1-NA2EVK |
| Standard Package | 1 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.