SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
XCZU2CG-2SFVC784E
IC SOC CORTEX-A53 784FCBGA
Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC CG Zynq®UltraScale+™ FPGA, 103K+ Logic Cells 533MHz, 1.3GHz 784-FCBGA (23x23)
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Embedded - System On Chip (SoC) |
| Series | Zynq® UltraScale+™ MPSoC CG |
| Packaging | Tray |
| Architecture | MCU, FPGA |
| Core Processor | Dual ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™ |
| RAM Size | 256KB |
| Peripherals | DMA, WDT |
| Connectivity | CANbus, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
| Speed | 533MHz, 1.3GHz |
| Primary Attributes | Zynq®UltraScale+™ FPGA, 103K+ Logic Cells |
| Operating Temperature | 0°C ~ 100°C (TJ) |
| Package / Case | 784-BFBGA, FCBGA |
| Supplier Device Package | 784-FCBGA (23x23) |
| Number of I/O | 252 |
| Base Product Number | XCZU2 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | 5A002A4 XIL |
| HTSUS | 8542.31.0070 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | - |
| Standard Package | 1 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.