SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
SXT11412ED07-38.400M
CRYSTAL 38.400MHZ 12PF SMD
38.4 MHz ±15ppm Crystal 12pF 100 Ohms 4-SMD, No Lead
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Crystals |
| Mfr | Suntsu Electronics, Inc |
| Series | SXT114 |
| Packaging | Bulk |
| Type | MHz Crystal |
| Frequency | 38.4 MHz |
| Frequency Stability | ±20ppm |
| Frequency Tolerance | ±15ppm |
| Load Capacitance | 12pF |
| ESR (Equivalent Series Resistance) | 100 Ohms |
| Operating Mode | Fundamental |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) |
| Height - Seated (Max) | 0.018" (0.45mm) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH info available upon request |
| ECCN | EAR99 |
| HTSUS | 8541.60.0080 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | SXT11412ED07-38.400M-->SXT11412ED07-38.400MTR |
| Standard Package | 1 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.