SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
2.5SWZ330M-ND
CAP ALUM POLY 330UF 20% 2.5V SMD
330 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 9mOhm 2000 Hrs @ 105°C
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Aluminum - Polymer Capacitors |
| Series | PC-CON, SWZ |
| Packaging | Tape & Reel (TR) |
| Type | Polymer |
| Capacitance | 330 µF |
| Tolerance | ±20% |
| Voltage - Rated | 2.5 V |
| ESR (Equivalent Series Resistance) | 9mOhm |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Applications | General Purpose |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Height - Seated (Max) | 0.075" (1.90mm) |
| Mounting Type | Surface Mount |
| Package / Case | 2917 (7343 Metric) |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8532.22.0020 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | 2.5SWZ330M-->2.5SWZ330MX |
| Standard Package | 2,000 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.