SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
NACZ470M50V6.3X8TR15F
CAP ALUM 50V POLAR
47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 750mOhm @ 100kHz 1000 Hrs @ 105°C
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Aluminum Electrolytic Capacitors |
| Mfr | NIC Components Corp |
| Series | NACZ |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Capacitance | 47 µF |
| Tolerance | ±20% |
| Voltage - Rated | 50 V |
| ESR (Equivalent Series Resistance) | 750mOhm @ 100kHz |
| Lifetime @ Temp. | 1000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Polarization | Polar |
| Ripple Current @ High Frequency | 195 mA @ 100 kHz |
| Size / Dimension | 0.248" Dia (6.30mm) |
| Height - Seated (Max) | 0.315" (8.00mm) |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | - |
| ECCN | EAR99 |
| HTSUS | 8532.22.0020 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | NACZ470M50V6.3X8TR15FCT-->NACZ470M50V6.3X8TR15FTR-->NACZ470M50V6.3X8TR15FDKR |
| Standard Package | 900 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.