SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
NACZ102M6.3V8X10.5TR15F
CAP ALUM 6.3V POLAR
1000 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 170mOhm @ 100kHz 2000 Hrs @ 105°C
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Aluminum Electrolytic Capacitors |
| Mfr | NIC Components Corp |
| Series | NACZ |
| Packaging | Tape & Reel (TR) |
| Capacitance | 1000 µF |
| Tolerance | ±20% |
| Voltage - Rated | 6.3 V |
| ESR (Equivalent Series Resistance) | 170mOhm @ 100kHz |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Operating Temperature | -55°C ~ 105°C |
| Polarization | Polar |
| Ripple Current @ High Frequency | 450 mA @ 100 kHz |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Height - Seated (Max) | 0.413" (10.50mm) |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | - |
| ECCN | EAR99 |
| HTSUS | 8532.22.0020 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | NACZ102M6.3V8X10.5TR15FTR |
| Standard Package | 500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.