SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
NACE100M16V4X5.5TR13F
CAP ALUM 10UF 20% 16V SMD
10 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 26.5Ohm @ 120Hz 2000 Hrs @ 85°C
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | Aluminum Electrolytic Capacitors |
| Mfr | NIC Components Corp |
| Series | NACE |
| Packaging | Tape & Reel (TR)-->Cut Tape (CT) |
| Capacitance | 10 µF |
| Tolerance | ±20% |
| Voltage - Rated | 16 V |
| ESR (Equivalent Series Resistance) | 26.5Ohm @ 120Hz |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Operating Temperature | -40°C ~ 85°C |
| Polarization | Polar |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 25 mA @ 100 Hz |
| Ripple Current @ High Frequency | 36.25 mA @ 100 kHz |
| Size / Dimension | 0.157" Dia (4.00mm) |
| Height - Seated (Max) | 0.217" (5.50mm) |
| Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8532.24.0020 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | NACE100M16V4X5.5TR13FTR-->NACE100M16V4X5.5TR13FDKR-->NACE100M16V4X5.5TR13FCT |
| Standard Package | 1,500 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.