SEND REQUEST
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
lmages are for reference only.
PAA10-13
AC/DC CONVERTER 15V 10W
Enclosed AC DC Converters 1 Output 15V 667mA 90 ~ 264 VAC, 90 ~ 305 VAC, 127 ~ 430 VDC, 127 ~ 370 VDC Input
Please contact sales@vihochips.com
| TYPE | DESCRIPTION |
| Category | AC DC Converters |
| Series | PAA10 (10W) |
| Packaging | Tube |
| Type | Enclosed |
| Number of Outputs | 1 |
| Voltage - Input | 90 ~ 264 VAC, 90 ~ 305 VAC, 127 ~ 430 VDC, 127 ~ 370 VDC |
| Voltage - Output 1 | 15V |
| Current - Output (Max) | 667mA |
| Applications | Household Appliances, ITE (Commercial) |
| Features | Universal Input |
| Operating Temperature | -40°C ~ 70°C (With Derating) |
| Efficiency | 86% |
| Mounting Type | Through Hole |
| Package / Case | 5-SIP Module |
| Size / Dimension | 1.46" L x 1.08" W x 0.79" H (37.0mm x 27.5mm x 20.0mm) |
| Approval Agency | CB, CE, cURus |
| Line Regulation | ±0.2% |
| Load Regulation | ±0.5% |
| Power (Watts) | 10 W |
| Standard Number | 60335-1; 62368-1 |
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9510 |
| ATTRIBUTE | DESCRIPTION |
| Other Names | PAA10-13 |
| Standard Package | 8 |
Please leave your message here and we will reply to you as soon as possible. Thank you for your support.
We take your privacy very seriously and when you visit our website, please agree to all cookies used.